Pea flour extra (TCU10.6-14224080-004:2017)
Product ID: jnl-pea-flour-extra-1
We offer wholesale pea flour extra (TCU10.6-14224080-004:2017), of the highest quality, at a favorable price. Pea flour is made by grinding dried peas grown in Ukraine. It is possible to supply wagon and container standards all over the world.
HS code 11061000.
Characteristics:
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | Creamy yellow |
2. | Odor | Peculiar |
3. | Taste | Peculiar to peas |
4. | Humidity % not more | 15 |
5. | Mineral admixture % | Crackling should not be present during chewing |
6. | Infestation | Not allowed |
7. | Ash content in term of dry substance % not more | 4.0 |
8. | Grade of milling % silk mesh No.32 not more | 60.0 |
9. | Metallomagnetic admixture mg per 1 kg of flour not more | 3.0 |
10. | Protein | 23.2 |
11. | Starch g per 100 g | 49.0 |
12. |
Fat acids % Saturated fat acids Unsaturated fat acids |
60.5 37.8 |
13. | Gluten | Free |
14. | Lecithin mg / 100 g | 930 |
15. | Index of solubility sm ³ | 4.6 |
16. | Water-absorbing capacity % | 92.5 |
17. | Fat-absorbing capacity % | 62 |
18. |
Gelatinization temperature max |
96 |
19. | Viscosity % | 560-650 |
20. | Swelling | 62.5 |
21. | Acidity C º | 3.4 |